Middle School Track & Field - Coed
Team Information
The selected team was not found
Schedule
There are no events to display
Team Roster
# | Name | Position | Class |
---|---|---|---|
Micah Ajayi | 2029 | ||
Alexandra Akan-Edet | 2031 | ||
Julia Amo | 2030 | ||
Guilherme Araujo | 2031 | ||
Ethan Avigdor | 2031 | ||
Arya Bhukhanwala | 2031 | ||
Nadia Boynton-Jarrett | 2029 | ||
Victoria Brandford | 2030 | ||
Annabelle Coyle | 2031 | ||
Jack Crossen | 2031 | ||
Gabby Degefu | 2029 | ||
Olivia Desiderio | 2031 | ||
Ngozi Dike | 2030 | ||
Omer Duygulu | 2031 | ||
Julia Elmore | 2029 | ||
Miley-Rose Francisco | 2030 | ||
Evan French-Brown | 2029 | ||
Matthew Galvin | 2029 | ||
Grayson Gauvin | 2029 | ||
Augustin Girard | 2031 | ||
Ayla Goore | 2031 | ||
Fatim Halsey | 2029 | ||
Lila Harrison | 2029 | ||
Marit Hedberg | 2030 | ||
Azzan Johnson | 2030 | ||
Nazareth Johnston | 2029 | ||
Jake Junquera | 2031 | ||
Sid Krishnan | 2031 | ||
Ksavery Kwapniewski | 2030 | ||
Kabir Lalwani | 2031 | ||
Julie Lan | 2029 | ||
Madeleine Lewis | 2029 | ||
Zoë Liechenstein | 2029 | ||
Jack Limberg | 2031 | ||
Jayden Liu | 2031 | ||
Tony Lu | 2029 | ||
Audrey Magera | 2029 | ||
Talin Mahanthappa | 2031 | ||
Giriraj Makin | 2031 | ||
Mia Martinez | 2031 | ||
Danny Meade | 2029 | ||
Isaiah Medley | 2029 | ||
Sophia Mortimore | 2029 | ||
Luciana Murelli | 2029 | ||
Luca Nastasi | 2031 | ||
Kyle Nguyen | 2031 | ||
Gavin Owens | 2031 | ||
Mayuri Perumal | 2031 | ||
Jayla Pitts | 2031 | ||
Maddie Rikard | 2029 | ||
Jack Rizzo | 2029 | ||
James Ruberton | 2030 | ||
Kaavya Sinha | 2029 | ||
Miles Soloway | 2030 | ||
Cecilia Spagnoletti | 2029 | ||
Seneca Steplight-Tillet | 2030 | ||
Noa Streater | 2030 | ||
Heath Wade | 2030 | ||
Emma Wang | 2030 | ||
Ascher Willford | 2031 | ||
Elena Wilska | 2030 | ||
Isaac Zheng | 2030 | ||
Ryan Zhou | 2030 |
Coach(es)
-
-
Prior to coming to MKA, Diana worked at Northwestern Regional High School in Winsted, CT for seven years where she also coached field hockey, basketball, and track and field at both the middle and high school level. Her family then moved to New Jersey where Diana taught math to third through ninth graders at the Tuxedo Park School. Diana enjoys coaching the middle school field hockey, basketball, and track and field teams at MKA. While not at MKA, Diana enjoys reading by the pool, going for long walks, and spending time with her husband and two daughters.
-
Kristen Sigler has spent the last 16 years in the classroom with the goal of awakening children to new ideas and concepts to spark curiosity, instill the desire for life-long learning, and take active roles as global citizens. She specializes in designing project-based learning opportunities for students of all abilities. Kristen is a technology maven and enjoys collaborating with fellow enthusiasts. Kristen has presented her approach to technology in the classroom at the 2012 and 2013 KIPP National Summits, TeachMeet NJ Conference, and the International Society of Technology in Education Conferences. She has also trained educators globally on how to integrate technology in the classroom to drive instruction. Kristen is also a founding board member at MP Charter School in Newark, NJ. Her hobbies include cycling with the Montclair Bikery while training for a triathlon, playing the piano, and walking to unique cafes and independent bookstores. Kristen also loves to volunteer at the Van Vleck Gardens in Montclair. Kristen has a chronic habit of traveling throughout exotic countries with just her notebook and camera: Brazil, Venezuela, Belize, Kenya, South Africa, Vietnam, India, Myanmar to name a few. Kristen will be using her 2019 PAMKA Grant to travel to Peru to explore Machu Picchu on a 14-day trek in August of 2022.